<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>python &#8211; Hackademic</title>
	<atom:link href="https://hackademic.co.in/tag/python/feed/" rel="self" type="application/rss+xml" />
	<link>https://hackademic.co.in</link>
	<description>Your Technogeek Station</description>
	<lastBuildDate>Wed, 23 May 2018 08:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>

<image>
	<url>https://hackademic.co.in/wp-content/uploads/2020/11/cropped-Screen-Shot-2020-11-19-at-1.12.07-AM-32x32.png</url>
	<title>python &#8211; Hackademic</title>
	<link>https://hackademic.co.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Do cool stuff with Python &#124; Part 2 &#124; Get started with Anaconda and Jupyterlab</title>
		<link>https://hackademic.co.in/do-cool-stuff-with-python-part-2-get-started-with-anaconda-and-jupyterlab/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-cool-stuff-with-python-part-2-get-started-with-anaconda-and-jupyterlab</link>
		
		<dc:creator><![CDATA[Yash]]></dc:creator>
		<pubDate>Tue, 22 May 2018 08:34:15 +0000</pubDate>
				<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[anaconda]]></category>
		<category><![CDATA[jupyter]]></category>
		<category><![CDATA[jupyterlab]]></category>
		<category><![CDATA[pandas]]></category>
		<category><![CDATA[python]]></category>
		<guid isPermaLink="false">https://www.hackademic.in/?p=1165</guid>

					<description><![CDATA[Have you ever wondered how to quickly parse data and get the best out of it ? Well, you are at the right page then! Without wasting any time let&#8217;s get started. If you encounter any issues while setting up, please comment and we will help you out. Install Anaconda<a class="moretag" href="https://hackademic.co.in/do-cool-stuff-with-python-part-2-get-started-with-anaconda-and-jupyterlab/"> Read more&#8230;</a>]]></description>
										<content:encoded><![CDATA[<p>Have you ever wondered how to quickly parse data and get the best out of it ? Well, you are at the right page then! Without wasting any time let&rsquo;s get started. If you encounter any issues while setting up, please comment and we will help you out. Download Anaconda from here. Install it. After installation, open Anaconda Navigator. It should look like this: Getting started with Python Code -&gt; Open...</p>
<p><a href="https://hackademic.co.in/do-cool-stuff-with-python-part-2-get-started-with-anaconda-and-jupyterlab/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Solution for NPTEL Programming, Data Structures and Algorithms using Python Week 1 MCQs</title>
		<link>https://hackademic.co.in/solution-for-nptel-programming-data-structures-and-algorithms-using-python-week-1-mcqs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solution-for-nptel-programming-data-structures-and-algorithms-using-python-week-1-mcqs</link>
		
		<dc:creator><![CDATA[Hackademic]]></dc:creator>
		<pubDate>Fri, 28 Jul 2017 17:26:37 +0000</pubDate>
				<category><![CDATA[NPTEL solution]]></category>
		<category><![CDATA[nptel]]></category>
		<category><![CDATA[python]]></category>
		<guid isPermaLink="false">http://www.hackademic.in/?p=84</guid>

					<description><![CDATA[ 1)What would happen if we call gcd(m,n) with m positive and n negative in the following definition? def gcd(m,n): if m &#60; n: (m,n) = (n,m) if (m % n) == 0: return(n) else: diff = m-n return (gcd(max(n,diff),min(n,diff))) The behaviour depends on the exact values of m and n. The function would still compute gcd<a class="moretag" href="https://hackademic.co.in/solution-for-nptel-programming-data-structures-and-algorithms-using-python-week-1-mcqs/"> Read more&#8230;</a>]]></description>
										<content:encoded><![CDATA[<p>1)What would happen if we call gcd(m,n) with m positive and n negative in the following definition? Reason : When m = -n , m%n will return 0, hence the loop will stop. But in all other cases, the loop will not terminate because difference will be always positive, and hence, m%n will never be 0. 2)What can we say about a number n if h(n) returns True for the function h given below? Reason : Simple...</p>
<p><a href="https://hackademic.co.in/solution-for-nptel-programming-data-structures-and-algorithms-using-python-week-1-mcqs/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
