<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Python &#8211; Hackademic</title>
	<atom:link href="https://hackademic.co.in/category/python/feed/" rel="self" type="application/rss+xml" />
	<link>https://hackademic.co.in</link>
	<description>Your Technogeek Station</description>
	<lastBuildDate>Sun, 14 Jul 2019 19:30:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>

<image>
	<url>https://hackademic.co.in/wp-content/uploads/2020/11/cropped-Screen-Shot-2020-11-19-at-1.12.07-AM-32x32.png</url>
	<title>Python &#8211; Hackademic</title>
	<link>https://hackademic.co.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Creating your first buffer-overflow in x64 machines</title>
		<link>https://hackademic.co.in/creating-your-first-buffer-overflow-in-x64-machines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-your-first-buffer-overflow-in-x64-machines</link>
		
		<dc:creator><![CDATA[Milind Purswani]]></dc:creator>
		<pubDate>Sat, 13 Jul 2019 12:00:26 +0000</pubDate>
				<category><![CDATA[Bug Bounty]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Reverse Engineering]]></category>
		<category><![CDATA[64-bit.]]></category>
		<category><![CDATA[Buffer Overflow]]></category>
		<category><![CDATA[Bufferoverflow]]></category>
		<category><![CDATA[Ethical Hacking]]></category>
		<category><![CDATA[Milind Purswani]]></category>
		<guid isPermaLink="false">https://hackademic.co.in/?p=1387</guid>

					<description><![CDATA[If you have no experience of Python, C/C++ or Bash, I recommend you check my previous post. Moreover, you will also learn about some basics of buffer-overflow and understand the attack that we are going to create today. Let’s get started with our 1st overflow. I will try to keep<a class="moretag" href="https://hackademic.co.in/creating-your-first-buffer-overflow-in-x64-machines/"> Read more&#8230;</a>]]></description>
										<content:encoded><![CDATA[<p>If you have no experience of Python, C/C++ or Bash, I recommend you check my previous post. Moreover, you will also learn about some basics of buffer&#x2d;overflow and understand the attack that we are going to create today. Let&rsquo;s get started with our 1st overflow. I will try to keep things as simple as possible. The first thing we need to do is disable Address Space Layout Randomisation (ASLR ).</p>
<p><a href="https://hackademic.co.in/creating-your-first-buffer-overflow-in-x64-machines/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Getting Started with BufferOverflow in x64 machines</title>
		<link>https://hackademic.co.in/getting-started-with-bufferoverflow-in-x64-machines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-started-with-bufferoverflow-in-x64-machines</link>
		
		<dc:creator><![CDATA[Milind Purswani]]></dc:creator>
		<pubDate>Mon, 01 Jul 2019 10:39:59 +0000</pubDate>
				<category><![CDATA[Bug Bounty]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Reverse Engineering]]></category>
		<category><![CDATA[64-bit.]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Buffer Overflow]]></category>
		<category><![CDATA[Bufferoverflow]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[Ethical Hacking]]></category>
		<category><![CDATA[getting-started]]></category>
		<category><![CDATA[Heap Overflow]]></category>
		<category><![CDATA[Milind Purswani]]></category>
		<category><![CDATA[python hacking]]></category>
		<category><![CDATA[Stack Overflow]]></category>
		<guid isPermaLink="false">https://hackademic.co.in/?p=1354</guid>

					<description><![CDATA[This is blog post will lay the foundations to buffer-overflow. I recommend you read this blog first before going to the practical session which is followed in another post. Overview A buffer overflow, or&#160;buffer overrun, is an&#160;anomaly where a&#160;program while writing&#160;data to a&#160;buffer, overruns the buffer&#8217;s boundary and overwrites adjacent&#160;memory<a class="moretag" href="https://hackademic.co.in/getting-started-with-bufferoverflow-in-x64-machines/"> Read more&#8230;</a>]]></description>
										<content:encoded><![CDATA[<p>This is blog post will lay the foundations to buffer&#x2d;overflow. I recommend you read this blog first before going to the practical session which is followed in another post. A buffer overflow, or buffer overrun, is an anomaly where a program while writing data to a buffer, overruns the buffer&rsquo;s boundary and overwrites adjacent memory locations. Buffers are areas of memory set aside&#8230;</p>
<p><a href="https://hackademic.co.in/getting-started-with-bufferoverflow-in-x64-machines/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Do cool stuff with Python &#124; Part 2 &#124; Get started with Anaconda and Jupyterlab</title>
		<link>https://hackademic.co.in/do-cool-stuff-with-python-part-2-get-started-with-anaconda-and-jupyterlab/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-cool-stuff-with-python-part-2-get-started-with-anaconda-and-jupyterlab</link>
		
		<dc:creator><![CDATA[Yash]]></dc:creator>
		<pubDate>Tue, 22 May 2018 08:34:15 +0000</pubDate>
				<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[anaconda]]></category>
		<category><![CDATA[jupyter]]></category>
		<category><![CDATA[jupyterlab]]></category>
		<category><![CDATA[pandas]]></category>
		<category><![CDATA[python]]></category>
		<guid isPermaLink="false">https://www.hackademic.in/?p=1165</guid>

					<description><![CDATA[Have you ever wondered how to quickly parse data and get the best out of it ? Well, you are at the right page then! Without wasting any time let&#8217;s get started. If you encounter any issues while setting up, please comment and we will help you out. Install Anaconda<a class="moretag" href="https://hackademic.co.in/do-cool-stuff-with-python-part-2-get-started-with-anaconda-and-jupyterlab/"> Read more&#8230;</a>]]></description>
										<content:encoded><![CDATA[<p>Have you ever wondered how to quickly parse data and get the best out of it ? Well, you are at the right page then! Without wasting any time let&rsquo;s get started. If you encounter any issues while setting up, please comment and we will help you out. Download Anaconda from here. Install it. After installation, open Anaconda Navigator. It should look like this&#8230;</p>
<p><a href="https://hackademic.co.in/do-cool-stuff-with-python-part-2-get-started-with-anaconda-and-jupyterlab/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Learn Binary Search with Python (easy explanation) &#124; Programming Essentials</title>
		<link>https://hackademic.co.in/learn-binary-search-with-python-easy-explanation-programming-essentials/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learn-binary-search-with-python-easy-explanation-programming-essentials</link>
		
		<dc:creator><![CDATA[Yash]]></dc:creator>
		<pubDate>Mon, 23 Apr 2018 17:41:12 +0000</pubDate>
				<category><![CDATA[Python]]></category>
		<guid isPermaLink="false">https://www.hackademic.in/?p=1113</guid>

					<description><![CDATA[Here is a small video to teach you about Binary Search. It is implemented with Python. Well, don&#8217;t focus on the language much, just focus on the logics :)! Because, here we aim to please 🙂]]></description>
										<content:encoded><![CDATA[<p>Here is a small video to teach you about Binary Search. It is implemented with Python. Well, don&rsquo;t focus on the language much, just focus on the logics :)! Because, here we aim to please&#8230;</p>
<p><a href="https://hackademic.co.in/learn-binary-search-with-python-easy-explanation-programming-essentials/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Do cool stuff with Python &#124; Part 1 &#124; Get RGB color value of mouse position &#124; Python Tutorials Simplified</title>
		<link>https://hackademic.co.in/doing-useful-stuff-with-python-getting-rgb-value-of-mouse-position-python-tutorials-simplified/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doing-useful-stuff-with-python-getting-rgb-value-of-mouse-position-python-tutorials-simplified</link>
		
		<dc:creator><![CDATA[Hackademic]]></dc:creator>
		<pubDate>Sat, 19 Aug 2017 16:14:41 +0000</pubDate>
				<category><![CDATA[Python]]></category>
		<guid isPermaLink="false">http://www.hackademic.in/?p=351</guid>

					<description><![CDATA[Have you ever wondered what color was there on the image you were browsing some day on the web ? You download the image. Search an image picker on the web and then upload your image there! So tedious and long process! You can do that programmatically via Python, and<a class="moretag" href="https://hackademic.co.in/doing-useful-stuff-with-python-getting-rgb-value-of-mouse-position-python-tutorials-simplified/"> Read more&#8230;</a>]]></description>
										<content:encoded><![CDATA[<p>Have you ever wondered what color was there on the image you were browsing some day on the web ? You download the image. Search an image picker on the web and then upload your image there! So tedious and long process! You can do that programmatically via Python, and that too very very easily. As we have been posting NPTEL Answers of Python, we thought it would be good to see how Python can be&#8230;</p>
<p><a href="https://hackademic.co.in/doing-useful-stuff-with-python-getting-rgb-value-of-mouse-position-python-tutorials-simplified/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
